<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SociaLink Media &#187; timeline profile</title>
	<atom:link href="http://www.socialinkmedia.com/tag/timeline-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialinkmedia.com</link>
	<description>We are a social media agency in Chicago and Minneapolis, specializing in social media strategy, social media consulting, website development and digital marketing.</description>
	<lastBuildDate>Mon, 06 May 2013 16:46:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>3 Innovative Brand Uses of Facebook Timeline</title>
		<link>http://www.socialinkmedia.com/2012/03/facebook-timeline-3-innovative-uses/</link>
		<comments>http://www.socialinkmedia.com/2012/03/facebook-timeline-3-innovative-uses/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media Case Studies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook timeline]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[political social media]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[romney record]]></category>
		<category><![CDATA[timeline profile]]></category>
		<category><![CDATA[timeline timewarp]]></category>

		<guid isPermaLink="false">http://www.socialinkmedia.com/?p=656</guid>
		<description><![CDATA[<p>Last week, Facebook announced the launch of its Timeline feature for Brand Pages. The SociaLink office was buzzing with excitement all day as we  brainstormed the amazing ways we could help our clients through the transition. Kindly, Facebook has allowed Page admins to experiment with the new layout in a Preview Mode before publishing their new page. Come March 31, however, Timeline goes live for all. We&#8217;ll be providing a How-To piece coming up, but for now, we thought we&#8217;d highlight a few shining examples we can all learn from. 1. New York Times At its very core, Facebook Timeline is just that- a timeline. For a company like the New York Times, dating back to the 1850s, that unleashes a ton of possibilities. The iconic newspaper has taken the new Facebook layout as an avenue to promote its role during pivotal moments in history. They showcase behind the scenes photos from unforgettable news events like the one pictured above. Go back as far as the 1800s and you&#8217;ll even find company milestones. My personal favorite is 1861 introduction of the Sunday paper to satisfy the public&#8217;s desire for more coverage during the Civil War. Explore it yourself here. 2. Red Bull While most brands are using the Timeline in a literal way to display key milestones in their company&#8217;s history, Red Bull has gone the extra mile. Almost immediately following the announcement, they launched a complex scavenger hunt prompting users to explore their Timeline. The Red Bull Timeline Timewarp was a pinned post, meaning it stayed at the top of their page for a full 7 days. With the lure of some &#8220;serious prizes,&#8221; they sent their fans on a wild Facebook goose chase with the initial instruction, &#8220;travel back to the day the first Red Bull was sold.&#8221; The complexity of the clues steadily increased, engaging users with apps like Spotify, past status updates, photos and videos. Read more here. 3. Romney Record &#160; &#160; &#160; &#160; &#160; &#160; Perhaps the most innovative Timeline we&#8217;ve seen so far was that made by Newt Gingrich&#8217;s campaign team to disparage Mitt Romney&#8217;s political platform. Their Romney Record Timeline made a massive media splash today. Following the politician&#8217;s career over several decades, they call out Romney&#8217;s past quotes, videos and voting records in an attempt to portray him as a liberal-leaning conservative. Obama&#8217;s revolutionary social media tactics served him well in 2008, but Timeline is opening up a whole new forum for aggressive campaign managers. Stay tuned. What do you think of these Timeline pioneers? Stay tuned for our upcoming blog with tips and tricks for making the most of your own Page Timeline.</p><p>The post <a href="http://www.socialinkmedia.com/2012/03/facebook-timeline-3-innovative-uses/">3 Innovative Brand Uses of Facebook Timeline</a> appeared first on <a href="http://www.socialinkmedia.com">SociaLink Media</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Last week, Facebook announced the launch of its Timeline feature for Brand Pages. The SociaLink office was buzzing with excitement all day as we  brainstormed the amazing ways we could help our clients through the transition. Kindly, Facebook has allowed Page admins to experiment with the new layout in a Preview Mode before publishing their new page. Come March 31, however, Timeline goes live for all. We&#8217;ll be providing a How-To piece coming up, but for now, we thought we&#8217;d highlight a few shining examples we can all learn from.</p>
<p><strong>1. New York Times</strong></p>
<p><strong></strong><a href="http://on.fb.me/yETaIe" target="_blank"><img class="aligncenter size-full wp-image-660" title="Screen Shot NYT" src="http://www.socialinkmedia.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-07-at-10.18.31-AM.png" alt="" width="518" height="485" /></a></p>
<p>At its very core, Facebook Timeline is just that- a timeline. For a company like the New York Times, dating back to the 1850s, that unleashes a ton of possibilities. The iconic newspaper has taken the new Facebook layout as an avenue to promote its role during pivotal moments in history. They showcase behind the scenes photos from unforgettable news events like the one pictured above. Go back as far as the 1800s and you&#8217;ll even find company milestones. My personal favorite is 1861 introduction of the Sunday paper to satisfy the public&#8217;s desire for more coverage during the Civil War. <a href="http://on.fb.me/yETaIe" target="_blank">Explore it yourself here.</a></p>
<p><strong>2. Red Bull</strong></p>
<p><a href="http://on.fb.me/ynjXWm" target="_blank"><img class="aligncenter size-full wp-image-658" title="Screen Shot Red Bull Timeline" src="http://www.socialinkmedia.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-07-at-10.38.28-AM.png" alt="" width="574" height="357" /></a></p>
<p>While most brands are using the Timeline in a literal way to display key milestones in their company&#8217;s history, Red Bull has gone the extra mile. Almost immediately following the announcement, they launched a complex scavenger hunt prompting users to explore their Timeline. The Red Bull Timeline Timewarp was a pinned post, meaning it stayed at the top of their page for a full 7 days. With the lure of some &#8220;serious prizes,&#8221; they sent their fans on a wild Facebook goose chase with the initial instruction, &#8220;travel back to the day the first Red Bull was sold.&#8221; The complexity of the clues steadily increased, engaging users with apps like Spotify, past status updates, photos and videos. <a href="http://bit.ly/wRzSnw" target="_blank">Read more here.</a></p>
<p><strong>3. Romney Record</strong></p>
<p><a href="http://on.fb.me/yn4m3V"><img class="alignleft size-medium wp-image-663" title="Screen Shot 2012-03-07 at 11.32.42 AM" src="http://www.socialinkmedia.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-07-at-11.32.42-AM-300x189.png" alt="" width="275" height="179" /></a><a href="http://on.fb.me/yn4m3V"><img class="size-full wp-image-662 alignright" title="Screen Shot 2012-03-07 at 11.32.56 AM" src="http://www.socialinkmedia.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-07-at-11.32.56-AM.png" alt="" width="330" height="179" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Perhaps the most innovative Timeline we&#8217;ve seen so far was that made by Newt Gingrich&#8217;s campaign team to disparage Mitt Romney&#8217;s political platform. Their <a href="http://on.fb.me/yn4m3V" target="_blank">Romney Record Timeline</a> made a massive <a href="http://on.mash.to/wEAEAp" target="_blank">media splash</a> today. Following the politician&#8217;s career over several decades, they call out Romney&#8217;s past quotes, videos and voting records in an attempt to portray him as a liberal-leaning conservative. Obama&#8217;s revolutionary social media tactics served him well in 2008, but Timeline is opening up a whole new forum for aggressive campaign managers. Stay tuned.</p>
<p>What do you think of these Timeline pioneers?</p>
<p>Stay tuned for our upcoming blog with tips and tricks for making the most of your own Page Timeline.</p>
<p>The post <a href="http://www.socialinkmedia.com/2012/03/facebook-timeline-3-innovative-uses/">3 Innovative Brand Uses of Facebook Timeline</a> appeared first on <a href="http://www.socialinkmedia.com">SociaLink Media</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.socialinkmedia.com/2012/03/facebook-timeline-3-innovative-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Facebook&#8217;s Timeline Profile</title>
		<link>http://www.socialinkmedia.com/2011/12/all-about-facebooks-timeline-profile/</link>
		<comments>http://www.socialinkmedia.com/2011/12/all-about-facebooks-timeline-profile/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media Commentary]]></category>
		<category><![CDATA[Social Media Minneapolis]]></category>
		<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[facebook changes]]></category>
		<category><![CDATA[facebook timeline]]></category>
		<category><![CDATA[timeline profile]]></category>
		<category><![CDATA[timeline tips]]></category>

		<guid isPermaLink="false">http://www.socialinkmedia.com/?p=586</guid>
		<description><![CDATA[<p>Anyone interested in social media has undoubtedly heard or seen the Facebook Timeline profile.  The Timeline was announced to the public in September 2011, but it was only released to people with &#8220;Developer&#8221; profiles, leaving the rest of us itching with excitement.  Well, the wait is over, with Timeline&#8217;s unveiling last week. So what exactly is the Timeline profile?  This profile is designed to be a scrapbook of your life.  According to Facebook, &#8220;Timeline is your collections of the photos, posts and experiences that help tell your story.&#8221;  The Timeline features a sleek new design that focuses on photos and videos&#8211; the ultimate strength of Facebook.  It also finally allows users to incorporate their own design ideas on their profile. One of the most positive aspects of Facebook’s biggest change yet is that it is not forcing users to switch to it immediately.  Facebook is brilliantly allowing the new profile to go viral instead of forcing something new on users&#8211; which has historically been met with a negative backlash.  It is unclear yet if and when all users will be eventually forced to switch to the new look. As with most Facebook changes, the biggest concern for most people is their privacy.  Thankfully, the Timeline creators have taken this into consideration for once.  When you opt to switch to the Timeline format, you are given seven days to review your posts, filter through posts, and alter who can see what. Of course, to research this blog I had to make the switch myself.  Fortunately, changing to the timeline was easy and I love it.  The only downside is that it does emphasize those moments from High School that I would rather forget and certainly don&#8217;t want a future employer to see.  Despite this drawback, I would recommend switching to the timeline format immediately. Have you switched to the Timeline profile yet?  What do you think?</p><p>The post <a href="http://www.socialinkmedia.com/2011/12/all-about-facebooks-timeline-profile/">All About Facebook&#8217;s Timeline Profile</a> appeared first on <a href="http://www.socialinkmedia.com">SociaLink Media</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.socialinkmedia.com/wp-content/uploads/2011/12/newego_LARGE_t_761_105493805.jpg"><img class="aligncenter size-full wp-image-589" title="newego_LARGE_t_761_105493805" src="http://www.socialinkmedia.com/wp-content/uploads/2011/12/newego_LARGE_t_761_105493805.jpg" alt="" width="650" height="428" /></a></p>
<p>Anyone interested in social media has undoubtedly heard or seen the Facebook Timeline profile.  The Timeline was announced to the public in <a href="http://www.likeable.com/2011/09/time-for-a-change-%E2%80%93-zuckerberg-reveals-new-facebook-updates-at-f8/" target="_blank">September</a> 2011, but it was only released to people with &#8220;Developer&#8221; profiles, leaving the rest of us itching with excitement.  Well, the wait is over, with Timeline&#8217;s unveiling last week.</p>
<p>So what exactly is the Timeline profile?  This profile is designed to be a scrapbook of your life.  <a href="http://www.facebook.com/about/timeline" target="_blank">According to Facebook</a>, &#8220;Timeline is your collections of the photos, posts and experiences that help tell your story.&#8221;  The Timeline features a sleek new design that focuses on photos and videos&#8211; the ultimate strength of Facebook.  It also finally allows users to incorporate their own <a href="http://stylishwebdesigner.com/30-cool-and-creative-examples-of-facebook-timeline-designs/" target="_blank">design ideas</a> on their profile.</p>
<p>One of the most positive aspects of Facebook’s biggest change yet is that it is not forcing users to switch to it immediately.  Facebook is brilliantly allowing the new profile to go viral instead of forcing something new on users&#8211; which has historically been met with a negative backlash.  It is unclear yet if and when all users will be eventually forced to switch to the new look.</p>
<p>As with most Facebook changes, the biggest concern for most people is their privacy.  Thankfully, the Timeline creators have taken this into consideration for once.  When you opt to switch to the Timeline format, you are given seven days to review your posts, filter through posts, and alter who can see what.</p>
<p>Of course, to research this blog I had to make the switch myself.  Fortunately, changing to the timeline was easy and I love it.  The only downside is that it does emphasize those moments from High School that I would rather forget and certainly don&#8217;t want a future employer to see.  Despite this drawback, I would recommend switching to the timeline format immediately.</p>
<p>Have you switched to the Timeline profile yet?  What do you think?</p>
<p>The post <a href="http://www.socialinkmedia.com/2011/12/all-about-facebooks-timeline-profile/">All About Facebook&#8217;s Timeline Profile</a> appeared first on <a href="http://www.socialinkmedia.com">SociaLink Media</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.socialinkmedia.com/2011/12/all-about-facebooks-timeline-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
